-- Seed data export (business data only; excludes users/auth tables)
-- Generated by data export script

USE shop_inventory;

SET FOREIGN_KEY_CHECKS = 0;

-- products: 121 row(s)
INSERT INTO `products` (`id`, `design_code`, `design_type`, `selling_price`, `active`, `created_at`) VALUES
(1, '8116', 'Kaftan Denim themed', '1000.00', 1, '2026-09-28 16:21:35'),
(2, '3511', 'Two piece Linen like', '1100.00', 1, '2026-09-28 16:21:35'),
(3, '250623', '2 piece linen type round neck buttons with attached flower', '1000.00', 1, '2026-09-28 16:21:35'),
(4, '250639', '2 piece double breast type ve neck with one button', '1000.00', 1, '2026-09-28 16:21:35'),
(5, '250653', '2 piece v  neck suit type with flower', '1000.00', 1, '2026-09-28 16:21:35'),
(6, '260105', '2 piece straight striped', '1000.00', 1, '2026-09-28 16:21:35'),
(7, '6203', 'Maxi lace type neck and bottom with belt', '800.00', 1, '2026-09-28 16:21:35'),
(8, '6231', 'Maxi Ve neck button and belt', '800.00', 1, '2026-09-28 16:21:35'),
(9, '2631', 'Maxi', '650.00', 1, '2026-09-28 16:21:35'),
(10, '2569', 'Jump suit flowers', '650.00', 1, '2026-09-28 16:21:35'),
(11, '25615', 'Maxi', '650.00', 1, '2026-09-28 16:21:35'),
(12, '2637', 'Maxi', '650.00', 1, '2026-09-28 16:21:35'),
(13, '23299', 'Kaftan without buttons type', '650.00', 1, '2026-09-28 16:21:35'),
(14, '23268', 'Kaftan with buttons type', '650.00', 1, '2026-09-28 16:21:35'),
(15, '8862', 'Maxi long stripes v neck with belt', '700.00', 1, '2026-09-28 16:21:35'),
(16, '2323', '2 piece Linen', '900.00', 1, '2026-09-28 16:21:35'),
(17, '26208', '2 piececrepe/polyster type rough', '1000.00', 1, '2026-09-28 16:21:35'),
(18, '6820', 'Sweaters', '1000.00', 1, '2026-09-28 16:21:35'),
(19, '#005', 'Long dress flowers  v neck', '750.00', 1, '2026-09-28 16:21:35'),
(20, '3109', 'Maxi floral square neckline', '650.00', 1, '2026-09-28 16:21:35'),
(21, '3111', 'Maxi floral square neck line with elastic', '650.00', 1, '2026-09-28 16:21:35'),
(22, '6057', '2 piece Linen Sister', '1100.00', 1, '2026-09-28 16:21:35'),
(23, 'Sunny ylong 1', '2 piece satin type full boutton top', '800.00', 1, '2026-09-28 16:21:35'),
(24, '3108', 'Striped Belted Shirt Dress', '800.00', 1, '2026-09-28 16:21:35'),
(25, '6052', '2 piece Crepe/poly type V neck buttons with belt', '1100.00', 1, '2026-09-28 16:21:35'),
(26, '2834', '2 piece crepe/poly type with stripped top', '1100.00', 1, '2026-09-28 16:21:35'),
(27, '6062', '2 piece blazer co-ord Set Linen', '1100.00', 1, '2026-09-28 16:21:35'),
(28, '647999', 'Kam', '2500.00', 1, '2026-09-28 16:23:41'),
(29, 'U297', 'Kam', '760.00', 1, '2026-09-28 16:24:18'),
(34, '3511', '2 piece flowers short top', '850.00', 1, '2026-09-28 20:42:44'),
(35, '250623', '2 piece linen type round neck buttons with attached flowers', '1000.00', 1, '2026-09-28 20:42:44'),
(36, '250639', '2 piece double breast type v neck with one button', '1000.00', 1, '2026-09-28 20:42:44'),
(37, '6231', 'Maxi V neck button and belt', '800.00', 1, '2026-09-28 20:42:44'),
(38, '23297', 'Kaftan without buttons type', '650.00', 1, '2026-09-28 20:42:44'),
(39, '2323', '2 piece track different codes', '1100.00', 1, '2026-09-28 20:42:44'),
(40, '26208', '2 piece crepe/polyester type rough', '1000.00', 1, '2026-09-28 20:42:44'),
(41, '6820', 'Long dress flowers v neck', '750.00', 1, '2026-09-28 20:42:44'),
(42, '23268', '2 piece satin type full button top', '800.00', 1, '2026-09-28 20:42:44'),
(43, '3102', '2 piece drawstring set soft crepe/poly', '1200.00', 1, '2026-09-28 20:42:44'),
(44, '2834', '2 piece crepe/poly type with striped top', '1100.00', 1, '2026-09-28 20:42:44'),
(45, '53380', '2 piece track set cotton type', '1300.00', 1, '2026-09-28 20:42:44'),
(46, '3102', '2 piece drawstring set crepe/poly', '1100.00', 1, '2026-09-28 20:42:44'),
(47, '60041', 'Maxi backless neck strap', '1150.00', 1, '2026-09-28 20:42:44'),
(48, '6185', '2 piece track set cotton type', '1100.00', 1, '2026-09-28 20:42:44'),
(49, '9210', 'Maxi, Backless, neck strap, mistari up down', '1075.00', 1, '2026-09-28 20:42:44'),
(50, '9290', 'Sun dress short', '725.00', 1, '2026-09-28 20:42:44'),
(51, '2380', 'Maxi, horizontal strips, short lines 3 colours', '950.00', 1, '2026-09-28 20:42:44'),
(52, '227', 'Maxi, sunshine yellow, ghoroha lacy divisions za ghorofa sleeve', '850.00', 1, '2026-09-28 20:42:44'),
(53, '25101', 'Sun Dress short Zebra Print', '875.00', 1, '2026-09-28 20:42:44'),
(54, '3111', 'Maxi floral square neck line with elastic', '775.00', 1, '2026-09-28 20:42:44'),
(55, '3120', 'Halter Neck Maxi Dress', '850.00', 1, '2026-09-28 20:42:44'),
(56, '2601', 'Abaya style Maxi', '850.00', 1, '2026-09-28 20:42:44'),
(57, '8815', 'Short Dress', '875.00', 1, '2026-09-28 20:42:44'),
(58, '8815-2', 'Short dress print version', '1100.00', 1, '2026-09-28 20:42:44'),
(59, '8851', 'White Forest Print T-shirt dress', '900.00', 1, '2026-09-28 20:42:44'),
(60, '2615', 'Sleeveless white Floral Maxi dress', '800.00', 1, '2026-09-28 20:42:44'),
(61, '7074', '2 piece wrap Top and palazzo pants suit - Boss lady style', '1175.00', 1, '2026-09-28 20:42:44'),
(62, '6308', 'Floral Boho Maxi dress with Rhine stone', '925.00', 1, '2026-09-28 20:42:44'),
(63, '2693', 'Shift Dress', '975.00', 1, '2026-09-28 20:42:44'),
(64, 'mzee', 'Sleeveless Jacket', '1125.00', 1, '2026-09-28 20:42:44'),
(65, '79413', 'White halter neck tiered Maxi-dress', '1025.00', 1, '2026-09-28 20:42:44'),
(66, '78445', 'Halter Neck Backless Boho Floral Maxi dress', '875.00', 1, '2026-09-28 20:42:44'),
(67, '47911', 'Scarfs/shawls', '825.00', 1, '2026-09-28 20:42:44'),
(68, '23441', 'Two yellow boots', '2200.00', 1, '2026-09-28 21:10:02'),
(69, '8876', 'Two piece linien', '2400.00', 1, '2026-09-28 21:37:46'),
(72, '4501', 'Floral cotton midi dress', '750.00', 1, '2026-09-29 10:41:11'),
(73, '7821', 'Two piece ribbed lounge set', '950.00', 1, '2026-09-29 10:41:11'),
(74, '3165', 'Long sleeve pleated dress', '850.00', 1, '2026-09-29 10:41:11'),
(75, '9042', 'Loose fit denim jumpsuit', '1050.00', 1, '2026-09-29 10:41:11'),
(76, '5210', 'Floral wrap maxi dress', '900.00', 1, '2026-09-29 10:41:11'),
(77, '7432', 'Satin blouse with wide trousers', '1050.00', 1, '2026-09-29 10:41:11'),
(78, '2684', 'Short sleeve printed jumpsuit', '800.00', 1, '2026-09-29 10:41:11'),
(79, '6119', 'Embroidered long kaftan', '1000.00', 1, '2026-09-29 10:41:11'),
(80, '4826', 'Striped button front dress', '750.00', 1, '2026-09-29 10:41:11'),
(81, '8351', 'Two piece floral skirt set', '1000.00', 1, '2026-09-29 10:41:11'),
(82, '2907', 'Denim shirt dress with belt', '925.00', 1, '2026-09-29 10:41:11'),
(83, '7145', 'Loose floral maxi dress', '825.00', 1, '2026-09-29 10:41:11'),
(84, '3562', 'Sleeveless pleated jumpsuit', '900.00', 1, '2026-09-29 10:41:11'),
(85, '9021', 'Two piece linen co-ord set', '1150.00', 1, '2026-09-29 10:41:11'),
(86, '4380', 'Animal print maxi dress', '875.00', 1, '2026-09-29 10:41:11'),
(87, '6254', 'Short floral summer dress', '700.00', 1, '2026-09-29 10:41:11'),
(88, '7814', 'High waist palazzo set', '1050.00', 1, '2026-09-29 10:41:11'),
(89, '2649', 'Plain cotton kaftan', '725.00', 1, '2026-09-29 10:41:11'),
(90, '5937', 'Two piece crepe blouse set', '1150.00', 1, '2026-09-29 10:41:11'),
(91, '3418', 'Belted shirt maxi dress', '925.00', 1, '2026-09-29 10:41:11'),
(92, '8762', 'Floral short sleeve dress', '800.00', 1, '2026-09-29 10:41:11'),
(93, '4175', 'Two piece satin trouser set', '1100.00', 1, '2026-09-29 10:41:11'),
(94, '6321', 'Denim sleeveless maxi dress', '975.00', 1, '2026-09-29 10:41:11'),
(95, '2856', 'Soft crepe floral jumpsuit', '1050.00', 1, '2026-09-29 10:41:11'),
(96, '7510', 'Long sleeve buttoned kaftan', '850.00', 1, '2026-09-29 10:41:11'),
(97, '3942', 'Polka dot midi dress', '700.00', 1, '2026-09-29 10:41:11'),
(98, '6817', 'Two piece cotton tracksuit', '900.00', 1, '2026-09-29 10:41:11'),
(99, '5208', 'Floral chiffon maxi', '850.00', 1, '2026-09-29 10:41:11'),
(100, '3179', 'Ruffle sleeve blouse', '600.00', 1, '2026-09-29 10:41:11'),
(101, '8420', 'Two piece blazer trouser set', '1250.00', 1, '2026-09-29 10:41:11'),
(102, '6043', 'Plain sleeveless jumpsuit', '800.00', 1, '2026-09-29 10:41:11'),
(103, '7295', 'Long floral kimono', '775.00', 1, '2026-09-29 10:41:11'),
(104, '4683', 'Butterfly print maxi dress', '900.00', 1, '2026-09-29 10:41:11'),
(105, '9157', 'Two piece printed co-ord', '1050.00', 1, '2026-09-29 10:41:11'),
(106, '2504', 'Linen button down dress', '875.00', 1, '2026-09-29 10:41:11'),
(107, '7736', 'Floral halter neck dress', '850.00', 1, '2026-09-29 10:41:11'),
(108, '5312', 'Crepe palazzo two piece', '1150.00', 1, '2026-09-29 10:41:11'),
(109, '6905', 'Backless floral maxi dress', '1200.00', 1, '2026-09-29 10:41:11'),
(110, '3827', 'Short denim summer dress', '775.00', 1, '2026-09-29 10:41:11'),
(111, '8164', 'Floral belt waist jumpsuit', '1025.00', 1, '2026-09-29 10:41:11'),
(112, '2948', 'Long sleeve printed kaftan', '725.00', 1, '2026-09-29 10:41:11'),
(113, '7306', 'Two piece linen trouser set', '975.00', 1, '2026-09-29 10:41:11'),
(114, '4159', 'Floral pleated midi dress', '825.00', 1, '2026-09-29 10:41:11'),
(115, '8621', 'Satin long sleeve dress', '925.00', 1, '2026-09-29 10:41:11'),
(116, '5093', 'Loose fit cotton jumpsuit', '775.00', 1, '2026-09-29 10:41:11'),
(117, '6734', 'Two piece floral co-ord set', '1100.00', 1, '2026-09-29 10:41:11'),
(118, '3285', 'Short printed wrap dress', '700.00', 1, '2026-09-29 10:41:11'),
(119, '9472', 'Beaded evening maxi dress', '1300.00', 1, '2026-09-29 10:41:11'),
(120, '5816', 'Cotton shirt dress with belt', '850.00', 1, '2026-09-29 10:41:11'),
(121, '2467', 'Two piece soft linen set', '1000.00', 1, '2026-09-29 10:41:11'),
(122, '7194', 'Floral spaghetti strap maxi', '800.00', 1, '2026-09-29 10:41:11'),
(123, '8650', 'Denim co-ord jacket set', '1200.00', 1, '2026-09-29 10:41:11'),
(124, '4358', 'Plain crepe maxi dress', '825.00', 1, '2026-09-29 10:41:11'),
(125, '6284', 'Floral button front jumpsuit', '925.00', 1, '2026-09-29 10:41:11'),
(126, '3526', 'Two piece printed palazzo set', '1125.00', 1, '2026-09-29 10:41:11'),
(127, '9047', 'Lace trim sleeveless maxi', '1000.00', 1, '2026-09-29 10:41:11');

-- suppliers: 96 row(s)
INSERT INTO `suppliers` (`id`, `name`, `phone`, `created_at`) VALUES
(1, 'Lily B017', NULL, '2026-09-28 16:21:35'),
(2, 'Ella 083', NULL, '2026-09-28 16:21:35'),
(3, 'Juan 115', NULL, '2026-09-28 16:21:35'),
(4, 'Hon Da 068', NULL, '2026-09-28 16:21:35'),
(5, 'O&D Lisa 58-59', NULL, '2026-09-28 16:21:35'),
(6, 'Li Tuan 221A', NULL, '2026-09-28 16:21:35'),
(7, 'Bo Hao 189A', NULL, '2026-09-28 16:21:35'),
(8, 'Y o Yo A35', NULL, '2026-09-28 16:21:35'),
(9, 'Yanzi B4 110', NULL, '2026-09-28 16:21:35'),
(10, 'Yan 140 Shengdu', NULL, '2026-09-28 16:21:35'),
(11, 'Fei ShangLisa 151', NULL, '2026-09-28 16:21:35'),
(12, 'Fei Shang Lisa 151', NULL, '2026-09-28 16:21:35'),
(13, 'Amanda 313', NULL, '2026-09-28 16:21:35'),
(14, 'Sunny Ylong 2119', NULL, '2026-09-28 16:21:35'),
(15, 'Fei Shang Lisa', NULL, '2026-09-28 16:21:35'),
(16, 'Amanda', NULL, '2026-09-28 16:21:35'),
(17, 'Kenha', NULL, '2026-09-28 16:23:41'),
(19, 'Otieno', NULL, '2026-09-28 17:13:25'),
(35, 'Lily Tracksuits', NULL, '2026-09-28 20:42:44'),
(39, 'Fei Shanglsa 151', NULL, '2026-09-28 20:42:44'),
(41, 'Sunny Yong 2119', NULL, '2026-09-28 20:42:44'),
(42, 'Coco 229 1A 0803', NULL, '2026-09-28 20:42:44'),
(46, 'Coco A083', NULL, '2026-09-28 20:42:44'),
(48, 'Sandy', NULL, '2026-09-28 20:42:44'),
(50, 'Miya', NULL, '2026-09-28 20:42:44'),
(52, 'Bo Hao', NULL, '2026-09-28 20:42:44'),
(53, 'Danae', NULL, '2026-09-28 20:42:44'),
(54, 'Wan Yue 235', NULL, '2026-09-28 20:42:44'),
(55, 'Fei Shang', NULL, '2026-09-28 20:42:44'),
(57, 'Ladyee 028', NULL, '2026-09-28 20:42:44'),
(58, 'Li Tuan', NULL, '2026-09-28 20:42:44'),
(62, 'Liu 218', NULL, '2026-09-28 20:42:44'),
(63, 'Lily Chen Fashions', NULL, '2026-09-28 20:42:44'),
(64, 'Hong Da', NULL, '2026-09-28 20:42:44'),
(65, 'Flying down clothing', NULL, '2026-09-28 20:42:44'),
(66, 'Jian Guangda c17', NULL, '2026-09-28 20:42:44'),
(67, 'Cindy Jian Guangda C16', NULL, '2026-09-28 20:42:44'),
(68, 'Qian Qin YIwu', NULL, '2026-09-28 20:42:44'),
(69, 'Hot and Cold', NULL, '2026-09-28 21:10:02'),
(70, 'Mwaniki', NULL, '2026-09-28 21:37:46'),
(71, 'Fashion Hub A12', NULL, '2026-09-29 10:41:11'),
(72, 'Grace Collection B08', NULL, '2026-09-29 10:41:11'),
(73, 'Mercy Wear C14', NULL, '2026-09-29 10:41:11'),
(74, 'Starline D22', NULL, '2026-09-29 10:41:11'),
(75, 'Queen Style E17', NULL, '2026-09-29 10:41:11'),
(76, 'Beauty Lane F09', NULL, '2026-09-29 10:41:11'),
(77, 'Modern Closet G31', NULL, '2026-09-29 10:41:11'),
(78, 'Rose Fashion H15', NULL, '2026-09-29 10:41:11'),
(79, 'Classic Wear J07', NULL, '2026-09-29 10:41:11'),
(80, 'Lovely Styles K19', NULL, '2026-09-29 10:41:11'),
(81, 'Trend House L24', NULL, '2026-09-29 10:41:11'),
(82, 'Sunrise Fashion M11', NULL, '2026-09-29 10:41:11'),
(83, 'Elite Collection N18', NULL, '2026-09-29 10:41:11'),
(84, 'Angel Boutique P05', NULL, '2026-09-29 10:41:11'),
(85, 'Star Boutique Q27', NULL, '2026-09-29 10:41:11'),
(86, 'Prime Fashion R13', NULL, '2026-09-29 10:41:11'),
(87, 'Classic Trends S16', NULL, '2026-09-29 10:41:11'),
(88, 'Ladies Choice T21', NULL, '2026-09-29 10:41:11'),
(89, 'Fashion World U06', NULL, '2026-09-29 10:41:11'),
(90, 'Perfect Wear V12', NULL, '2026-09-29 10:41:11'),
(91, 'Queen''s Closet W09', NULL, '2026-09-29 10:41:11'),
(92, 'Elegant Styles X18', NULL, '2026-09-29 10:41:11'),
(93, 'First Choice Y25', NULL, '2026-09-29 10:41:11'),
(94, 'Glory Fashion Z03', NULL, '2026-09-29 10:41:11'),
(95, 'Top Lady A29', NULL, '2026-09-29 10:41:11'),
(96, 'Blue Rose B16', NULL, '2026-09-29 10:41:11'),
(97, 'Style Point C25', NULL, '2026-09-29 10:41:11'),
(98, 'Fashion Plus D11', NULL, '2026-09-29 10:41:11'),
(99, 'Lady Choice E06', NULL, '2026-09-29 10:41:11'),
(100, 'Smart Ladies F23', NULL, '2026-09-29 10:41:11'),
(101, 'Graceful Wear G08', NULL, '2026-09-29 10:41:11'),
(102, 'Comfort Fashion H26', NULL, '2026-09-29 10:41:11'),
(103, 'Dream Closet J14', NULL, '2026-09-29 10:41:11'),
(104, 'Fashion Avenue K03', NULL, '2026-09-29 10:41:11'),
(105, 'Unique Style L17', NULL, '2026-09-29 10:41:11'),
(106, 'Women World M28', NULL, '2026-09-29 10:41:11'),
(107, 'Best Choice N07', NULL, '2026-09-29 10:41:11'),
(108, 'Luxury Ladies P19', NULL, '2026-09-29 10:41:11'),
(109, 'Everyday Fashion Q04', NULL, '2026-09-29 10:41:11'),
(110, 'Pretty Lady R22', NULL, '2026-09-29 10:41:11'),
(111, 'Style Masters S11', NULL, '2026-09-29 10:41:11'),
(112, 'Fashion Choice T18', NULL, '2026-09-29 10:41:11'),
(113, 'Ladies Corner U23', NULL, '2026-09-29 10:41:11'),
(114, 'Modern Ladies V05', NULL, '2026-09-29 10:41:11'),
(115, 'Trend Ladies W14', NULL, '2026-09-29 10:41:11'),
(116, 'Chic Fashion X07', NULL, '2026-09-29 10:41:11'),
(117, 'Perfect Lady Y20', NULL, '2026-09-29 10:41:11'),
(118, 'Elite Ladies Z15', NULL, '2026-09-29 10:41:11'),
(119, 'Style Avenue A24', NULL, '2026-09-29 10:41:11'),
(120, 'Fashion Sisters B10', NULL, '2026-09-29 10:41:11'),
(121, 'Charming Wear C21', NULL, '2026-09-29 10:41:11'),
(122, 'Smart Style D18', NULL, '2026-09-29 10:41:11'),
(123, 'Lovely Lady E13', NULL, '2026-09-29 10:41:11'),
(124, 'First Lady F07', NULL, '2026-09-29 10:41:11'),
(125, 'Modern Woman G19', NULL, '2026-09-29 10:41:11'),
(126, 'Grace Boutique H04', NULL, '2026-09-29 10:41:11');

-- store_receipts: 107 row(s)
INSERT INTO `store_receipts` (`id`, `receipt_date`, `invoice_number`, `supplier_id`, `created_at`) VALUES
(1, '2026-09-28 00:00:00', 'Inv 234', 17, '2026-09-28 16:23:41'),
(2, '2026-09-22 00:00:00', 'Inv 236', 17, '2026-09-28 16:24:18'),
(3, '2026-09-28 00:00:00', 'KE32869', 19, '2026-09-28 17:13:25'),
(7, '2026-09-28 00:00:00', 'KE3421', 1, '2026-09-28 20:42:44'),
(8, '2026-09-28 00:00:00', 'KE36751', 2, '2026-09-28 20:42:44'),
(9, '2026-09-28 00:00:00', 'KE39622', 2, '2026-09-28 20:42:44'),
(10, '2026-09-28 00:00:00', 'KE40534', 2, '2026-09-28 20:42:44'),
(11, '2026-09-28 00:00:00', 'KE38217', 2, '2026-09-28 20:42:44'),
(12, '2026-09-28 00:00:00', 'KE37383', 2, '2026-09-28 20:42:44'),
(13, '2026-09-28 00:00:00', 'KE37694', 3, '2026-09-28 20:42:44'),
(14, '2026-09-28 00:00:00', 'KE35034', 4, '2026-09-28 20:42:44'),
(15, '2026-09-28 00:00:00', 'KE32993', 4, '2026-09-28 20:42:44'),
(16, '2026-09-28 00:00:00', 'KE32851', 5, '2026-09-28 20:42:44'),
(17, '2026-09-28 00:00:00', 'KE35613', 6, '2026-09-28 20:42:44'),
(18, '2026-09-28 00:00:00', 'KE37358', 7, '2026-09-28 20:42:44'),
(19, '2026-09-28 00:00:00', 'KE33151', 35, '2026-09-28 20:42:44'),
(20, '2026-09-28 00:00:00', 'ME34608', 8, '2026-09-28 20:42:44'),
(21, '2026-09-28 00:00:00', 'KE32891', 9, '2026-09-28 20:42:44'),
(22, '2026-09-28 00:00:00', 'KE38773', 10, '2026-09-28 20:42:44'),
(23, '2026-09-28 00:00:00', 'KE35546', 39, '2026-09-28 20:42:44'),
(24, '2026-09-28 00:00:00', 'KE34806', 13, '2026-09-28 20:42:44'),
(25, '2026-09-28 00:00:00', 'KE39225', 41, '2026-09-28 20:42:44'),
(26, '2026-09-28 00:00:00', 'KE39647', 42, '2026-09-28 20:42:44'),
(27, '2026-09-28 00:00:00', 'KE42335', 15, '2026-09-28 20:42:44'),
(28, '2026-09-28 00:00:00', 'KE39889', 16, '2026-09-28 20:42:44'),
(29, '2026-09-28 00:00:00', 'KE41719', 35, '2026-09-28 20:42:44'),
(30, '2026-09-28 00:00:00', 'KE44185', 46, '2026-09-28 20:42:44'),
(31, '2026-09-28 00:00:00', 'KE44185', 16, '2026-09-28 20:42:44'),
(32, '2026-09-28 00:00:00', 'KE39607', 48, '2026-09-28 20:42:44'),
(33, '2026-09-28 00:00:00', 'KE37871', 48, '2026-09-28 20:42:44'),
(34, '2026-09-28 00:00:00', 'KE44894', 50, '2026-09-28 20:42:44'),
(35, '2026-09-28 00:00:00', 'KE46233', 50, '2026-09-28 20:42:44'),
(36, '2026-09-28 00:00:00', 'KE45677', 52, '2026-09-28 20:42:44'),
(37, '2026-09-28 00:00:00', 'KE39941', 53, '2026-09-28 20:42:44'),
(38, '2026-09-28 00:00:00', 'KE48461', 54, '2026-09-28 20:42:44'),
(39, '2026-09-28 00:00:00', 'KE39310', 55, '2026-09-28 20:42:44'),
(40, '2026-09-28 00:00:00', 'KE35335', 55, '2026-09-28 20:42:44'),
(41, '2026-09-28 00:00:00', 'KE49542', 57, '2026-09-28 20:42:44'),
(42, '2026-09-28 00:00:00', 'KE47973', 58, '2026-09-28 20:42:44'),
(43, '2026-09-28 00:00:00', 'KE4091', 58, '2026-09-28 20:42:44'),
(44, '2026-09-28 00:00:00', 'KE34068', 58, '2026-09-28 20:42:44'),
(45, '2026-09-28 00:00:00', 'KE42217', 58, '2026-09-28 20:42:44'),
(46, '2026-09-28 00:00:00', 'KE33460', 62, '2026-09-28 20:42:44'),
(47, '2026-09-28 00:00:00', 'KE49609', 63, '2026-09-28 20:42:44'),
(48, '2026-09-28 00:00:00', 'KE49283', 64, '2026-09-28 20:42:44'),
(49, '2026-09-28 00:00:00', 'KE48432', 65, '2026-09-28 20:42:44'),
(50, '2026-09-28 00:00:00', 'KE47490', 66, '2026-09-28 20:42:44'),
(51, '2026-09-28 00:00:00', 'KE47490', 67, '2026-09-28 20:42:44'),
(52, '2026-09-28 00:00:00', 'KE250806', 68, '2026-09-28 20:42:44'),
(53, '2026-09-28 00:00:00', 'KE20001', 69, '2026-09-28 21:10:02'),
(54, '2026-09-28 00:00:00', 'KE2003', 70, '2026-09-28 21:37:46'),
(57, '2024-02-14 00:00:00', 'INV21456', 71, '2026-09-29 10:41:11'),
(58, '2024-03-27 00:00:00', 'INV23891', 72, '2026-09-29 10:41:11'),
(59, '2024-05-09 00:00:00', 'INV25173', 73, '2026-09-29 10:41:11'),
(60, '2024-06-22 00:00:00', 'INV27435', 74, '2026-09-29 10:41:11'),
(61, '2024-08-05 00:00:00', 'INV29684', 75, '2026-09-29 10:41:11'),
(62, '2024-09-19 00:00:00', 'INV31872', 76, '2026-09-29 10:41:11'),
(63, '2024-11-03 00:00:00', 'INV33945', 77, '2026-09-29 10:41:11'),
(64, '2024-12-18 00:00:00', 'INV35126', 78, '2026-09-29 10:41:11'),
(65, '2025-01-11 00:00:00', 'INV36784', 79, '2026-09-29 10:41:11'),
(66, '2025-02-26 00:00:00', 'INV38429', 80, '2026-09-29 10:41:11'),
(67, '2025-04-13 00:00:00', 'INV40163', 81, '2026-09-29 10:41:11'),
(68, '2025-05-29 00:00:00', 'INV41752', 82, '2026-09-29 10:41:11'),
(69, '2025-07-07 00:00:00', 'INV43286', 83, '2026-09-29 10:41:11'),
(70, '2025-08-24 00:00:00', 'INV45139', 84, '2026-09-29 10:41:11'),
(71, '2025-10-16 00:00:00', 'INV46825', 85, '2026-09-29 10:41:11'),
(72, '2025-12-02 00:00:00', 'INV48271', 86, '2026-09-29 10:41:11'),
(73, '2026-01-21 00:00:00', 'INV49736', 87, '2026-09-29 10:41:11'),
(74, '2026-02-08 00:00:00', 'INV51384', 88, '2026-09-29 10:41:11'),
(75, '2026-03-17 00:00:00', 'INV52849', 89, '2026-09-29 10:41:11'),
(76, '2026-04-04 00:00:00', 'INV54127', 90, '2026-09-29 10:41:11'),
(77, '2026-05-23 00:00:00', 'INV55763', 91, '2026-09-29 10:41:11'),
(78, '2026-06-12 00:00:00', 'INV57294', 92, '2026-09-29 10:41:11'),
(79, '2026-07-28 00:00:00', 'INV58942', 93, '2026-09-29 10:41:11'),
(80, '2026-08-06 00:00:00', 'INV60418', 94, '2026-09-29 10:41:11'),
(81, '2026-09-15 00:00:00', 'INV62173', 95, '2026-09-29 10:41:11'),
(82, '2023-10-03 00:00:00', 'INV18392', 96, '2026-09-29 10:41:11'),
(83, '2023-11-18 00:00:00', 'INV19745', 97, '2026-09-29 10:41:11'),
(84, '2023-12-29 00:00:00', 'INV20583', 98, '2026-09-29 10:41:11'),
(85, '2024-01-07 00:00:00', 'INV21164', 99, '2026-09-29 10:41:11'),
(86, '2024-04-25 00:00:00', 'INV24691', 100, '2026-09-29 10:41:11'),
(87, '2024-07-12 00:00:00', 'INV28147', 101, '2026-09-29 10:41:11'),
(88, '2024-10-30 00:00:00', 'INV32518', 102, '2026-09-29 10:41:11'),
(89, '2025-03-14 00:00:00', 'INV39725', 103, '2026-09-29 10:41:11'),
(90, '2025-06-09 00:00:00', 'INV42561', 104, '2026-09-29 10:41:11'),
(91, '2025-09-27 00:00:00', 'INV46182', 105, '2026-09-29 10:41:11'),
(92, '2025-11-11 00:00:00', 'INV47639', 106, '2026-09-29 10:41:11'),
(93, '2026-02-19 00:00:00', 'INV50627', 107, '2026-09-29 10:41:11'),
(94, '2026-04-25 00:00:00', 'INV54831', 108, '2026-09-29 10:41:11'),
(95, '2026-07-09 00:00:00', 'INV58046', 109, '2026-09-29 10:41:11'),
(96, '2026-09-22 00:00:00', 'INV61784', 110, '2026-09-29 10:41:11'),
(97, '2023-05-05 00:00:00', 'INV15629', 111, '2026-09-29 10:41:11'),
(98, '2023-06-21 00:00:00', 'INV16943', 112, '2026-09-29 10:41:11'),
(99, '2023-08-16 00:00:00', 'INV18175', 113, '2026-09-29 10:41:11'),
(100, '2023-09-28 00:00:00', 'INV19068', 114, '2026-09-29 10:41:11'),
(101, '2024-02-13 00:00:00', 'INV22183', 115, '2026-09-29 10:41:11'),
(102, '2024-05-31 00:00:00', 'INV25947', 116, '2026-09-29 10:41:11'),
(103, '2024-08-17 00:00:00', 'INV30152', 117, '2026-09-29 10:41:11'),
(104, '2024-11-26 00:00:00', 'INV34479', 118, '2026-09-29 10:41:11'),
(105, '2025-03-08 00:00:00', 'INV39064', 119, '2026-09-29 10:41:11'),
(106, '2025-05-20 00:00:00', 'INV41438', 120, '2026-09-29 10:41:11'),
(107, '2025-08-04 00:00:00', 'INV44671', 121, '2026-09-29 10:41:11'),
(108, '2025-10-23 00:00:00', 'INV47093', 122, '2026-09-29 10:41:11'),
(109, '2026-01-10 00:00:00', 'INV48925', 123, '2026-09-29 10:41:11'),
(110, '2026-03-26 00:00:00', 'INV53217', 124, '2026-09-29 10:41:11'),
(111, '2026-06-14 00:00:00', 'INV56938', 125, '2026-09-29 10:41:11'),
(112, '2026-08-30 00:00:00', 'INV61052', 126, '2026-09-29 10:41:11');

-- store_receipt_items: 114 row(s)
INSERT INTO `store_receipt_items` (`id`, `receipt_id`, `product_id`, `quantity`, `landing_price`, `selling_price`) VALUES
(1, 1, 28, 32, '2000.00', '2500.00'),
(2, 2, 29, 77, '700.00', '760.00'),
(3, 3, 2, 20, '882.00', '1100.00'),
(7, 7, 1, 9, '729.00', '1000.00'),
(8, 8, 34, 25, '578.00', '850.00'),
(9, 9, 35, 28, '748.00', '1000.00'),
(10, 10, 36, 6, '698.00', '1000.00'),
(11, 11, 5, 11, '720.00', '1000.00'),
(12, 12, 6, 21, '708.00', '1000.00'),
(13, 13, 7, 14, '579.00', '800.00'),
